About Nyonya Manis Drinking Club
- Bar
Shift schedule & map
Jl. Braga No.31-33, Braga, Kec. Sumur Bandung, Kota Bandung, Jawa Barat 40111
| Day | Shift |
|---|---|
| monday | 7.00 pm–2.00 am |
| tuesday | 7.00 pm–2.00 am |
| wednesday | 7.00 pm–2.00 am |
| thursday | 7.00 pm–2.00 am |
| friday | 8.00 pm–2.30 am |
| saturday | 8.00 pm–3.00 am |
| sunday | 7.00 pm–2.00 am |
Good to know
Accessibility
- Wheelchair-accessible car park
Ratings
4.6
342 customers have rated Nyonya Manis Drinking Club. Our ranking weighs the rating by how many people gave one.
Also on the job